The information e-mail with the zoom contact has been sent. If you did register but didn't receive an e-mail, please contact me:
michael@isg.cs.ovgu.de
Prior registration is required:
Please use the LSF registration to register for this course before the 27th of October.
Hot Topics in Computer Graphics
During the last decades, computer graphics has become a widespread and sophisticated branch of computer science due to constant and high-quality research. In this seminar we will discuss up-to-date and seminal works which advance the state-of-the-art of the field of computer graphics. The topics are selected to be of scientific importance and at the same time to be comprehensible and understandable with basic knowledge of computer science and computer graphics.
Prior registration is required:
Please use the LSF registration for this seminar.
Topics will be assigned at the first meeting
Tuesday, 13:00 - 15:00, Group 2 - Zoom meeting
Tuesday, 15:00 - 17:00, Group 3 - Zoom meeting
WPF CV;B 3-4
WPF IngIF;B 3-4
WPF IF;B 3-4
WPF WIF;B 3-4
Send your (temporary) slides 8 days before your presentation as pdf via email to michael@isg.cs.ovgu.de
Group A - Monday 15:00
available topics: 11,24
Date | Student | Topic |
09.11. | Lennart B. | Topic 13: Depixeling Pixel Art |
---|---|---|
Vincent G. | Topic 01: Teddy: A Sketching Interface for 3D Freeform Design | |
16.11. | Kevin K. | Topic 19: Skippy: Single View 3D Curve Interactive |
Silas R. | Topic 06: Diffusion Curves: A Vector Representation for Smooth-Shaded Images | |
23.11. | Lars H. | Topic 23: Interactive Procedural Street Modeling |
Yolanda T. | Topic 08: Fluorescent Immersion Range Scanning | |
30.11. | Jonas W. | Topic 16: Seam Carving for Content-Aware Image |
Hanna L. | Topic 03: Vector Field Based Shape Deformations | |
07.12. | Madeline K. | Topic 12: A Morphable Model For The Synthesis of 3D Faces |
Hussein A. | Topic 14: Dual Photography | |
14.12. | Wilhelm H. | Topic 04: Surface Simplification Using Quadric Error Metrics |
Edgar B. | Topic 15: Make It Stand: Balancing Shapes for 3D Fabrication | |
21.12. | Rike C. | Topic 18: Color Harmonization |
Franz F. | Topic 05: Photo Tourism: Exploring Photo Collections in 3D | |
04.01 | Luca P. | Topic 20: Image Quilting for Texture Synthesis and Transfer |
Rami A. | Topic 22: Digital Bas-Relief from 3D Scenes | |
11.01. | Marten E. | Topic 02: Plushie: An Interactive Design System for Plush Toys |
Robert T. | Topic 07: Upright Orientation of Man-Made Objects | |
18.01. | Maximilian B. | Topic 09: Direct Visibility of Point Sets |
Maximilian P. | Topic 10: Global Illumination using Photon Maps | |
25.01. | Hamdi K. | Topic 21: Superquadratic Tensor Glyphs |
Emirkan T. | Topic 17: Smooth and efficient zooming and panning | |
Group B - Tuesday 13:00
available topics: 7,10,21,24
Date | Student | Topic |
10.11. | Jann-Marten K. | Topic 13: Depixeling Pixel Art |
---|---|---|
Ruth K. | Topic 01: Teddy: A Sketching Interface for 3D Freeform Design | |
17.11. | Darija G. | Topic 19: Skippy: Single View 3D Curve Interactive |
Dominic S. | Topic 06: Diffusion Curves: A Vector Representation for Smooth-Shaded Images | |
24.11. | Janusz F. | Topic 23: Interactive Procedural Street Modeling |
Jens H. | Topic 08: Fluorescent Immersion Range Scanning | |
01.12. | Martin S. | Topic 16: Seam Carving for Content-Aware Image |
Brian F. | Topic 03: Vector Field Based Shape Deformations | |
08.12. | Hussam A. K. | Topic 14: Dual Photography |
Tim K. | Topic 17: Smooth and efficient zooming and panning | |
15.12. | Christian He. | Topic 04: Surface Simplification Using Quadric Error Metrics |
Lukas E. | Topic 15: Make It Stand: Balancing Shapes for 3D Fabrication | |
22.12. | Arvid N. | Topic 18: Color Harmonization |
Dominik B. | Topic 05: Photo Tourism: Exploring Photo Collections in 3D | |
05.01 | Domenik B. | Topic 20: Image Quilting for Texture Synthesis and Transfer |
Justus K. | Topic 22: Digital Bas-Relief from 3D Scenes | |
12.01. | Maximilian Sa. | Topic 11: Goal-based Caustics |
Omar M. | Topic 09: Direct Visibility of Point Sets | |
19.01. | Hendrik P. | Topic 02: Plushie: An Interactive Design System forPlush Toys |
Daniel K. | Topic 12: A Morphable Model For The Synthesis of 3D Faces | |
26.01. | Ruth K. | Topic 01: Teddy: A Sketching Interface for 3D Freeform Design |
Group C - Tuesday 15:00
available topics: 14,17
Date | Student | Topic |
10.11. | Ruben R. | Topic 13: Depixeling Pixel Art |
---|---|---|
Prathap D. | Topic 01: Teddy: A Sketching Interface for 3D Freeform Design | |
17.11. | Tom P. | Topic 19: Skippy: Single View 3D Curve Interactive |
Marvin Z. | Topic 06: Diffusion Curves: A Vector Representation for Smooth-Shaded Images | |
24.11. | Mauricio S. | Topic 23: Interactive Procedural Street Modeling |
Henriette N. | Topic 08: Fluorescent Immersion Range Scanning | |
01.12. | Stella C. | Topic 16: Seam Carving for Content-Aware Image |
Christian Ha. | Topic 03: Vector Field Based Shape Deformations | |
08.12. | Ali A. | Topic 11: Goal-based Caustics |
Alexander Z. | Topic 12: A Morphable Model For The Synthesis of 3D Faces | |
15.12. | Julius P. | Topic 24: Opacity Optimization for 3D Line fields |
Christopher K. | Topic 15: Make It Stand: Balancing Shapes for 3D Fabrication | |
22.12. | Selcan K. | Topic 18: Color Harmonization |
Maximilian Sc. | Topic 05: Photo Tourism: Exploring Photo Collections in 3D | |
05.01 | Alexander V. | Topic 20: Image Quilting for Texture Synthesis and Transfer |
Felix L. | Topic 04: Surface Simplification Using Quadric Error Metrics | |
12.01. | Jana Kathrin H. | Topic 02: Plushie: An Interactive Design System for Plush Toys |
Felix S. | Topic 07: Upright Orientation of Man-Made Objects | |
19.01. | Edgar L. | Topic 09: Direct Visibility of Point Sets |
Christian G. | Topic 10: Global Illumination using Photon Maps | |
26.01. | Alhareth S. | Topic 21: Superquadratic Tensor Glyphs |
Shadi K. | Topic 22: Digital Bas-Relief from 3D Scenes | |
02.02. | Prathap D. | Topic 01: Teddy: A Sketching Interface for 3D Freeform Design |