.
FIN Forschungskolloqium "Visual Computing"
Lecturer:
Prof. Holger Theisel
Dates:
usually takes place on Fridays, 13:15 , G29-R335
(see below table entries for details)
(see below table entries for details)
Classification:
FOS; 2 SWS; 2S;
Seminar Dates for Winter Term 2024-2025
Date | Lecturer | Topic |
08.11.2024 | Tatiana von Landesberger (University of Cologne) | Infection Control and Pandemic-related Visualizations: reflections |
---|---|---|
13.12.2024 | Andreas Müller (Hochschule Kempten) | A tour d’horizon of de Casteljau’s (geometrical) work |
10.01.2025 | Daniel Baum (Zuse Institute Berlin) | TBA |
Previous Talks
Date | Lecturer | Topic | |
2023 | |||
---|---|---|---|
24.11.2023 | Vijay Natarajan (Indian Institute of Science Bangalore) | Scalar Field Comparison via Topological Descriptors | |
03.11.2023 | Jan Bender (RWTH Aachen Universität) | Particle-Based Physics Simulation | |
14.07.2023 | Christian Theobalt (MPI Informatik Saarbrücken) | Capturing and Rendering the Real World using Neural and Neuro-explicit Approaches | |
23.06.2023 | Tim Weyrich (Friedrich-Alexander-Universität Erlangen-Nürnberg) | Digital Reality: Visual Computing Interacting With The Real World | |
02.06.2023 | Mario Botsch (Universität Dortmund) | Generation and Simulation of Anatomical Digital Humans | |
2022 | |||
06.05.2022 | Fatma Deniz (Technische Universität Berlin) | Language Representations in the Human Brain: A data-driven, naturalistic approach … |
|
04.02.2022 | Benjamin Bach (University of Edinburgh) | Data Comics for Data-Driven Storytelling … | |
2020 | |||
17.01.2020 | Christian Tominski (Universität Rostock) | Interaktion im Kontext der visuelle Datenanalyse … | |
10.01.2020 | Jeffrey Heer (University of Washington, Trifacta) |
Agency + Automation: Designing Artificial Intelligence into Interactive Systems … | |
2019 | |||
13.12.2019 | Heidrun Schumann (Universität Rostock) | Interaktive visuelle Datenanalyse … | |
22.11.2019 | Georges Hattab (NCT Dresden) | How to improve surgical AR? … | |
23.08.2019 | Jorge Estrada-Sarlabous, Victoria Hernández-Mederos (ICIMAF Havana) |
Geometric modeling at ICIMAF … | |
28.06.2019 | Michael Wand (Universität Mainz) | Geometry, Statistical Learning, and Representations … |
|
21.06.2019 | Marcel Campen (Universität Osnabrück) | Generating Surface Meshes using Vector Field and Grid Mapping Techniques … | |
14.06.2019 | Michael Sedlmair (Universität Stuttgart) | Machine Learning meets Visualization … | |
2018 | |||
14.12.2018 | Fabian Beck (Universität Duisburg-Essen) | The State of the Art in Visualizing Dynamic Graphs … | |
23.11.2018 | Rhaleb Zayer (MPI Informatik Saarbrücken) | The frugal beauty of natural tessellations in the language of linear algebra … | |
09.11.2018 | Mario Botsch (Universität Bielefeld) | Realistic Virtual Humans for Craniofacial Reconstruction … | |
22.06.2018 | Helena Jambor (TU Dresden) | Biological Images: Then, Now and in Future … |
|
15.06.2018 | Jörn Kohlhammer (Fraunhofer IGD Darmstadt) | Applying the Visual Analysis of Time-Oriented Data … | |
01.06.2018 | Helwig Hauser (University of Bergen) | From One to Many in Visualization … | |
12.01.2018 | Thomas Richter (Uni Magdeburg) | Large Deformation and Contact in Fluid-Structure Interactions … | |
2017 | |||
15.12.2017 | Joachim Giesen (Uni Jena) | matrixcalculus.org … | |
24.11.2017 | Mario Botsch (Uni Bielefeld) | ICSPACE: Motor Learning in Virtual Reality … | |
10.11.2017 | Till Nagel (Hochschule Mannheim) | Designing Urban Data Visualizations for Larger Audience Groups … | |
03.11.2017 | Hendrik Strobelt (IBM Research) | Visual Analysis for (Early) Discovery … | |
20.10.2017 | Stefan Gumhold (TU Dresden) | Field-Aligned Online Surface Reconstruction … | |
30.06.2017 | Nils Thuerey (TU München) | Fluid Simulations and Neural Networks … | |
19.05.2017 | Christian Teutsch (Fraunhofer IFF Magdeburg) | Intelligente 3D-Messdatenverarbeitung – Forschung für die Produktion von morgen … | |
12.05.2017 | Timo Ropinski (Uni Ulm) | Interactive Visualization Techniques for Molecular Structures … | |
21.04.2017 | Evgeny Gladilin (IPK Gatersleben) | Aufgaben der Bildanalyse in quantitativer Pflanzenforschung … | |
07.04.2017 | Marian Dörk (FH Potsdam) | Visualizing Cultural Data: Visual Interfaces for Digitized Collections … | |
2016 | |||
01.07.2016 | Reinhard Klein (Uni Bonn) | Possibilities and Limitations of the Bidirectional Texture Function as Appearance Representation … | |
03.06.2016 | Michael Hanke (Uni Magdeburg) | Studying Real-Life Cognition Together with All of You … | |
29.04.2016 | Kresimir Matkovic (VRVis Forschungs-GmbH) | Interactive Visual Analysis of Multi-Parameter Scientific Data … | |
14.04.2016 | Natalia and Gennady Andrienko (Fraunhofer IAIS) | Space, Time, and Visual Analytics … |
|
12.02.2016 | Pere-Pau Vázquez (UPC Barcelona) | Instant Illustrative Visualization of Molecular Simulations … | |
22.01.2016 | Tobias Schreck (TU Graz) | Visual Analysis of Temporal and High-Dimensional Data – Approaches, Applications and Research Challenges … |
|
08.01.2016 | Ralf Dörner (Hochschule RheinMain) | Erstellung von interaktiven 2D und 3D Visualisierungen – Herausforderungen und Lösungsansätze … | |
2015 | |||
27.11.2015 | Peter Eisert (HU Berlin) | Image-based Analysis and Synthesis of Static and Deformable Objects … | |
13.11.2015 | Tino Weinkauf (KTH Stockholm) | Pattern Matching in Scalar and Vector Fields … | |
03.07.2015 | Bernd Hentschel (RWTH Aachen) | Making Virtual Reality Visualization Real … | |
26.06.2015 | Jarke van Wijk (TU Eindhoven) | Visual Analytics: Challenges and Opportunities … | |
19.06.2015 | Stefan Bruckner (University of Bergen) | Smart Visualization and Interaction in Medicine … | |
05.06.2015 | Helmut Doleisch (CD-Adapco Wien) | From Visualization Research to Commercial Visualization Software … | |
17.04.2015 | Mario Hlawitschka (Universität Leipzig) | Akkurate dreidimensionale Darstellungen der Struktur des menschlichen Gehirns … | |
2014 | |||
12.12.2014 | Thorsten Thormählen (Universität Marburg) | Interaktive Analyse und Synthese visueller Daten … | |
28.11.2014 | Andreas Gerndt (DLR Braunschweig) | Wissenschaftliche Methoden für die interaktive Datenprozessierung und Visualisierung am DLR … | |
24.10.2014 | Matthias Hullin (Universität Bonn) | Computational Imaging of Light in Flight … | |
17.10.2014 | Matthias Teschner (Universität Freiburg) | Particle-based Fluid Simulation … | |
27.06.2014 | Günther Greiner (Universität Erlangen-Nürnberg) | Realtime 3D Reconstruction using Low Cost Scanners … | |
20.06.2014 | Alyn Rockwood (Boulder Graphics) | Generalized Coons Patches with Applications to Design and Visualization … | |
16.05.2014 | Douglas Cunningham (BTU Cottbus) | The statistics of Paintings … | |
31.01.2014 | Jens Krüger (Universität Duisburg-Essen) | Scalable Visualization … | |
24.01.2014 | Ulrich Schwanecke (Hochschule RheinMain) | X-ray computed tomography based on sparse information … | |
17.01.2014 | Philipp Lensing (TU Ilmenau) | Das LightSkin-Verfahren: Globale Echtzeit-Beleuchtung für Virtual- und Mixed-Reality … | |
10.01.2014 | Stefan Wesarg (Fraunhofer IGD Darmstadt) | Computational Anatomy – Detektion, Segmentierung und Registrierung … |
|
2013 | |||
20.12.2013 | David Bommes (INRIA Sophia Antipolis) | Quad Mesh Generation: High-Quality Shape Discretization for Product Design, Animation and Simulation … |
|
13.12.2013 | Vijay Natarjan (IISC Bangalore) | Symmetry in Scalar Fields … | |
05.09.2013 | Wolfgang Heidrich (University of British Columbia) | Tomographic Methods for Imaging and Display … | |
12.07.2013 | Martin Fuchs (Universität Stuttgart) | Visual Computing beyond Pictures … | |
28.06.2013 | Dorit Merhof (Universität Konstanz) | Image Analysis and -Visualization for Biomedical Applications … | |
07.06.2013 | Hans-Jörg Schulz (Universität Rostock) | The Quest for the Final Tree Visualization … | |
26.04.2013 | see link | Symposium zum 10. Jahrestag der AG Visualisierung … | |
01.02.2013 | Roy van Pelt (Eindhoven University) | Visualization of 4D MRI Blood Flow … | |
25.01.2013 | Filip Sadlo (Universität Stuttgart) | Flow Visualization Beyond Steady-State Advection … | |
25.01.2013 | Anders Ynnerman (Linköping University) | Medical Visualization – Within and Beyond The Hospital Walls … | |
11.01.2013 | Michael Guthe (Universität Bayreuth) | Challenges and Chances of Parallel Mesh Processing … | |
2012 | |||
07.12.2012 | Jan Klein (MeVis Bremen) | Pufferzone fürs Skalpell – Unsicherheiten bei der Auswertung diffusionsgewichteter Bilddaten … | |
23.11.2012 | Paul Rosenthal (Universität Chemnitz) | Efficient Preprocessing and Interactive Rendering of Scanned Point Clouds … | |
14.11.2012 | Torsten Möller (Simon Fraser University) | Visual tools for understanding multi-dimensional parameter spaces … | |
13.11.2012 | Leif Kobbelt (RWTH Aachen) | Geometric Modeling on Different Levels of Abstraction … | |
12.11.2012 | Bernt Schiele (MPI Saarbrücken) | 3D Scene Understanding – It's Time to Address it Again … | |
13.07.2012 | Tobias Senst(TU Berlin) | Lagrangian Methods for Video Security Applications … | |
22.06.2012 | Christian Dick(TU München) | Computational Steering for Implant Planning in Orthopedics … | |
15.06.2012 | Christoph Roloff (University of Magdeburg) | Anwendungen der Particle Tracking Velocimetry am Lehrstuhl für Strömungsmechanik … | |
01.06.2012 | Juergen Doellner (HPI Potsdam) | Visualization of Virtual 3D City Models … | |
20.04.2012 | Charl Botha (TU Delft) | BrainCove: A tool for voxel-wise fMRI brain connectivity visualization … | |
12.04.2012 | Thomas Schultz(MPI Tübingen) | Towards Visual Programming By Example for Medical Image Understanding … | |
27.01.2012 | Christian Rieder(MEVIS Bremen) | Approximation of the Ablation Zone for Radiofrequency Ablation utilizing a Shader Framework for Volume Rendering … | |
2011 | |||
02.12.2011 | Max Wardetzky(University of Göttingen) | Laplace operators on discrete surface meshes … | |
25.11.2011 | Christoph Garth (University of Kaiserslautern) | Integration-based Visualization of Large Vector Fields … | |
18.11.2011 | Pierre-Louis Bazin (MPI for Human Cognitive and Brain Sciences, Leipzig ) |
Bringing topological constraints into atlas-based medical image segmentation … | |
11.11.2011 | Eugene Zhang (Oregon State University) | Topological Analysis and Visualization of 2D Asymmetric Tensor Fields … | |
14.10.2011 | Chuck Hansen (University of Utah) | Incremental Filtering for Enhancing Interactive Direct Volume Rendering … | |
01.07.2011 | Marc Alexa (TU Berlin) | Synthetic Images on Real Surfaces … | |
27.05.2011 | Markus Hadwiger (KAUST) | GPU-Based High-Performance Visualization … | |
06.05.2011 | Andreas Kolb (Universität Siegen) | Visual Computing for Multimodal Sensor Data … | |
08.04.2011 | Christian Hansen (Mevis Bremen) | Techniques for Preoperative Risk Assessment and Intraoperative Support in Liver Surgery … | |
2010 | |||
17.12.2010 | Timo Ropinski (Universität Münster) | Interaktive Illuminationsverfahren für Volumetrische Daten … | |
10.12.2010 | Marc Stamminger (Universität Erlangen) | Reducing Video Memory Consumption … | |
19.11.2010 | Lars Linsen (Jacobs-University Bremen) | Visualization of Multivariate Point-based Volume Data … | |
05.11.2010 | Hans-Peter Seidel (MPI Informatik Saarbruecken) | Multimodal Computing and Interaction … | |
22.10.2010 | Dirk J. Lehmann (AG Visual Computing) | Discontinuities in Continuous Scatterplots … | |
25.06.2010 | Bernd Froehlich (Uni Weimar) | Direct Rendering of Trimmed NURBS Surfaces on the GPU … | |
04.06.2010 | Leif Kobbelt (RWTH Aachen) | Interactive Reconstruction … | |
14.05.2010 | Tino Weinkauf (New York University) | Applications of Discrete Scalar Field Topology: Salient Edges on Meshes and Smoothing of Scalar Fields … | |
16.04.2010 | Matthias Teschner (Uni Freiburg) | Graphical Simulation … | |
15.01.2010 | Walter Schubert (OvGU Magdeburg) | The human TOPONOME project: translating the cellular protein network code (Toponome) into efficient therapies … | |
2009 | |||
18.12.2009 | Stefan Gumhold (TU Dresden) | Advances in the Creation of 3D Models from Real World Objects … | |
11.12.2009 | Gordon Kindlmann (University of Chicago) | Probing the Scale-Space Structure of Anisotropy and its Orientation … | |
04.12.2009 | Christian Theobalt (MPI Saarbrücken) | High-Quality Reconstruction of Static and Dynamic 3D Scenes … | |
27.11.2009 | Rüdiger Westermann (TU München) | Partikel-based Simulation and Visualization on GPUs … | |
20.11.2009 | Axel Berndt, Tilo Hähnel (OvGU Magdeburg) |
Der Computer als Interpret: Perspektiven und Grenzen synthetischer Aufführungspraxis … | |
13.11.2009 | Carsten Dachsbacher (Uni Stuttgart) | Analyzing Visibility Configurations … | |
26.06.2009 | Stefan Gumhold (TU Dresden) | ||
13.06.2009 | Helwig Hauser (Uni Bergen) | Interactive Visual Data Analysis with Data Derivation … | |
13.06.2009 | Ronald Peikert (ETH Zürich) | Approaches to feature extraction from unsteady flow data … | |
13.06.2009 | Kresimir Matkovic (VRVIS Wien) | Families of Surfaces – New Opportunities for Analysis of Complex Data … | |
05.06.2009 | Hendrik Lensch (Uni Ulm) | Avoiding and Removing Multiple Scattering … | |
15.05.2009 | Gerik Scheuermann (Uni Leipzig) | Topology- and Feature-Based Flow Visualization … | |
24.04.2009 | Thomas Nocke (PIK Potsdam) | Visualization in Climate Impact Research … | |
17.04.2009 | Karl Heinz Höhne (Uni Hamburg) | Volumenvisualisierung im VOXEL MAN Projekt Historisches und neue Anwendungen f?r die Chirurgiesimulation … | |
16.01.2009 | Gerik Scheuermann (Uni Leipzig) | Topology- and Feature-Based Flow Visualization | |
09.01.2009 | Konrad Polthier (FU Berlin) | Topology of Frame Fields on Closed and Bounded 2-Manifolds | |
2008 | |||
12.12.2008 | Oliver Staadt (Uni Rostock) | Towards Desktop Tele-Immersion | |
05.12.2008 | Rhaleb Zayer (INRIA, France) |
Mesh Matrix Methods for Geometry Processing | |
28.11.2008 | Marcus Magnor (Uni Braunschweig) | Bilder im Computer | |
21.11.2008 | Janick Martinez (Uni Magdeburg) | Multiple Aligned Characteristic Curves for Surface Fairing | |
14.11.2008 | Mario Botsch (Uni Bielefeld) | Polyhedral Finite Elements | |
07.11.2008 | Kai Hormann (Uni Clausthal-Zellerfeld) | Maximum Entropy Coordinates for Arbitrary Polytopes | |
17.10.2008 | Raphael Fuchs (VrVis Wien) | Interactive Analysis of Vortices in Engine Simulation Data Sets | |
27.06.2008 | Volker Blanz (Uni Siegen) | Gesichtserkennung, 3D Formrekonstruktion und Animation mit einem Morphable Model. |
|
20.06.2008 | Mario Botsch (ETH Zürich) | Polyhedral Finite Elements | |
13.06.2008 | Daniel Weiskopf (Uni Stuttgart) | Texturbasierte Vektorfeldvisualisierung | |
06.06.2008 | Michael Gösele (TU Darmstadt) | Images Images Billions of Images … | |
30.05.2008 | Stefan Braumann (Uni Magdeburg) | Diplomvortrag | |
23.05.2008 | Victoria Hernandez (ICIMAF Havanna, Cuba) |
||
25.04.2008 | Olga Sorkine (TU Berlin) | Context-Aware Skeletal Shape Deformation | |
11.04.2008 | Thomas Schultz (MPI Informatik Saarbrücken) | Virtual Klingler dissections: Putting Fibers into Context | |
04.04.2008 | Christian Schlager | Bas-reliefs based on Bump-Mapping (Diplom) | |
28.03.2008 | Axel Berndt | Musikalische Vertonung interaktiver Medien |